2026 Industry Executive Conference
February 20 – 22, 2026 • El Conquistador Resort • Fajardo, Puerto Rico

Wednesday, February 18, 2026 |
||
| 12:00pm – 4:00pm | Executive Committee Meeting | Palomino Island |
| 6:00pm – 9:00pm | Pre-Conference Optional Activity: Dinner Off-Site ($) | OKEAH Modern Kitchen & Bar |
Thursday, February 19, 2026 |
||
| 8:00am – 11:00am | Registration Desk Open | Registration A |
| 9:00am – 11:30am | Board of Directors' Meeting | Palmas |
| 1:00pm – 4:00pm | Talent Pipeline (TPP) Meeting | Palmas |
| 5:00pm – 8:30pm | Optional Activity: Bio Bay Kayaking Adventure ($) | |
Friday, February 20, 2026 |
||
| 8:00am – 5:00pm | Registration Desk Open | Registration A |
| 9:00am – 5:00pm | Exhibit Set-Up | Pablo Casals Ballroom |
| 11:00am – 3:30pm | Optional Activity: Rainforest Zipline Adventure ($) | |
| 11:00am – 4:00pm | Optional Activity: Founders' Classic Golf Tournament ($) | El Conquistador Resort |
| 5:00pm – 6:00pm | Past Presidents' and Next-Gen Reception (invitation only) | Mirador Terrace |
| 6:00pm – 9:00pm | Welcome Reception | Trellises |
Saturday, February 21, 2026 |
||
| 8:00am – 9:00am | Breakfast with Exhibitors' / Artisan Market ($) | Pablo Casals Ballroom |
| 9:00am – 10:30am | General Session: Macro Economic Update - Michael Feuz, ITR Economics | Magnolia Ballroom |
| 10:30am – 11:00am | Coffee Break | |
| 11:00am – 12:00pm | General Session: From Conflict to Commerce: Geopolitical Risks and Business Strategies for an Uncertain World - Eugene Chausovsky, 3DM Analytics | Magnolia Ballroom |
| 12:00pm – 5:00pm | NFFS Day at Palomino Island | Palomino Island |
| 6:30pm – 9:30pm | Dinner and Erick Känd Comedy Hypnosis Show | Trellises |
Sunday, February 22, 2026 |
||
| 8:00am – 9:00am | Breakfast with Exhibitors' / Artisan Market ($) | Pablo Casals Ballroom |
| 9:00am – 10:15am | General Session: Regulatory Compliance Update - Skip and Martha Guimond Joseph A. Guimond & Associates |
Magnolia Ballroom |
| 10:15am – 10:45am | General Session: ICON Program Portal Review and Live Demonstration Mike Chiero, Valor Group and Sheila Rayburn, Non-Ferrous Founders' Society (NFFS) |
Magnolia Ballroom |
| 10:45am – 11:15am | Coffee Break | |
| 11:15am – 12:00pm | General Session: Casting the Future: Empowering Your Foundry to Inspire Tomorrow’s Talent - Toni Neary, SME - Josh Cramer, BlueForge Alliance - Michelle Kerna, Foundry Educational Foundation (FEF) and Bill Padnos, (NFFS) | Magnolia Ballroom |
| 12:00pm – 1:00pm | General Session: Government Affairs Update - Omar Nashashibi, Inside Beltway | Magnolia Ballroom |
| 2:00pm – 3:30pm | Optional Activity: Casa Bacardí Mixology Experience ($) | Flamboyan |
| 4:00pm – 5:30pm | Optional Activity: Casa Bacardí Mixology Experience ($) | Flamboyan |
| 6:30pm – 9:30pm | NFFS Annual Meeting and Closing Dinner | Atlantic Terrace |
| NFFS 2026 Industry Executive Conference Adjourns - Safe Travels Home! | ||
Monday, February 23, 2026 |
||
| 12:30pm – 4:30pm | Post Conference Optional Activity: Fajardo Mini Boat Island Hopping Adventure ($) | |
($) - Denotes an activity requiring an additional fee.
Schedule subject to change.